Menu
+/- 1/16″ Tolerance | ||||||
Max Width | 18″ | 54″ | 63″ | 63″ | 63″ | 72″ |
Min Width | 1/4″ | 5/8″ | 3/4″* | 1″ | 6″ | 1″ |
Max Roll O.D. | 18″ | 18″ | 18″ | 24″ | 24″ | 18″ |
Core Sizes | 3″ | 1 1/2″ 3″ | 1 1/2″ 3″ | 1 1/2″ 3″ 6″ | 1 1/2″ 3″ 6″ | 1 1/2″ 3″ 6″ |
Blade Type | Razor | Razor | Razor | Razor | Rotary | Razor |
* 3/4″ slit available on 1 1/2″ cores only |