Menu

Our Basic Soft films are an excellent choice for applications such as: Heat Sealed pouches, Sporting goods, Decals, Inflatables, Tent covers and windows, Protective Garments, Patio and Upholstery and more!
Each film option has its own premiere benefits ranging from Fire Retardant, Chemical Resistant, Unparalleled cold crack resistance to UV protection, we can even custom engineer and produce our films to meet your special project requirements! Call our film expert sales team today to help you choose the right film for your project.
Super Double Polish Clear
• Available in 54” wide rolls | .006 | .008 | .010 |
• Custom runs 72” wide maximum | .012 | .016 | .018 Custom Order |
• Above .040 – ½” gauge available upon request | .020 | 030 UVI | .040 |
• Prop 65 Compliant | |||
• Environmentally Friendly |
Standard Double Polish Clear
• Prop 65 Compliant | .004 x 54” |
Tent & Window Application Double Polish Clear
• Fire Retardant Certified: CFSM Regulation Title 19 / NFPA 701 | .006 x 61” | .020 x 61” |
• Prop 65 Compliant | .030 x 61” | .020 x 72” |
• Extended Sizes up to 72” wide maximum | .040 x 61” | |
• High Ranked Grade A PVC Resin | ||
• Waterproof with Mold & Mildew Resistant Protection |
Patio Application Double Polish Clear
• Prop 65 Compliant | .012 x 48” | .016 x 54” | .016 x 54” |
• P-Free Formulation |
Upholstery Application Double Polish Clear
• Custom Order Only Product | .010 | ||
.012 | |||
.018 |
Tint & Fluorescent Double Polished | .012 Ga 150 yds
Taffeta
Clear | White |
.0055 x 54” | .0055 x 54” |
.006 x 54”Anti-Static |
Matte Soft
• Available in: | White | Clear | Clear |
General Purpose Formulation | .004 x 72” | .004 x 54” | .012 x 54” |
Phthalate-Free Formulation Environmentally Friendly | .007 x 72” | .004 x 72” | .012 x 78” 0° Cold Crack |
CPSIA Formulation - Safe for child product applications | .006 x 54” | .016 x 46” | |
• Top choice for RF Sealing | .006 x 72” 0° Cold Crack | .020 x 48” | |
• Perfect for Sewing Applications | .006 x 72” -20°F Cold Crack | .020 x 54” | |
• Excellent Moisture and Barrier Properties | .006 x 108” -10° Cold Crack | ||
.008 x 48” | |||
.008 x 54” |